1 | Week In ReviewA Week Rocked By The 3 R’s: Russia, Rate Hike, Recession FearsA volatile week in the markets saw further uncertainty in Russia, the Fed raising rates and scheduling more this year, and mixed consumer sentiment. What types of companies should...
Archive
Client Axiom
Axiom | Vol 297
1 | Week In ReviewCPI Jumps Higher – Will Investors Stay In The Markets?CPI jumped higher this week, and analysts expect PPI to make another big increase. What does this level of inflation mean for the markets, and are investors seeing a buying opportunity or a reason...
Axiom | Vol 296
1 | Week In ReviewSour Sentiment May Be Ignoring The FundamentalsA decent jobs report and sound fundamentals didn't buoy investor sentiment as the fear and greed index dove. What's next for the global economy? Annex Wealth Management's Dave Spano and Derek Felske...
Axiom | Vol 295
1 | Week In ReviewWhy Did Markets & Bonds Close The Week Up As War Continues?Both the markets and the 10 Year Treasury closed the week up - despite the graphic images of war in Ukraine. Why is the economy reacting in this fashion, and is a recession imminent?...
Axiom | Vol 294
1 | Week In ReviewHow Will The Fed React To Inflation?With geopolitical unrest threatening and inflation at 40-year highs, the markets and many analysts wait to see how the Fed will react. The Fed acknowledges it hasn't moved as responsively as it might have; but will...
Axiom | Vol 293
1 | Week In ReviewWill The Fed Raise Rates At A Faster Pace, Or Is This "Jawboning?"As troops mass outside Ukraine and inflation hits a 40 year high, one Fed Chair indicated a 1 percent interest rate hike is possible. Was he jawboning? Annex Wealth Management's Dave...
Axiom | Vol 292
1 | Week In ReviewLabor Reports Shook The Markets. What Will The Inflation Report Do?The ADP Labor report seemed disconnected from the unemployment report, which leaves some uncertain on what will happen when inflation numbers are reported. Many expect higher...
Axiom | Vol 291
1 | Week In ReviewWhat Factors Are Stoking Market Volatility?Market watches saw some dramatic volatility throughout the week across most indices. What factors are causing the volatility, and what does it mean? Annex Wealth Management's Mark Beck and Todd Voit...
Axiom | Vol 290
Black Diamond is coming your way. Starting this week, we’re updating our investment reporting platform to a new system called Black Diamond. With Black Diamond, you’ll have access to view your allocations, activity summary, quarterly performance reports, and much...
Axiom | Vol 289
1 | Week In ReviewHow Long Will Inflation Stay at 40-Year Highs?CPI and PPI hit numbers we haven’t seen in 40 years. How long will inflation stick around – and has GDP been affected? Annex Wealth Management’s Dave Spano and Derek Felske discuss.2 | PollDo You Have A...
Unleash the Power of What's Next
After decades of planning and preparation, Annex Wealth Management has established a way of doing business that promises the same warm, personal, one-on-one interaction to all clients. Using leading-edge technology, analytics and review, our staff of skilled professionals constantly seeks to confidently deliver an elite, full-service wealth management experience.
Sign Up For The Axiom®


