The Annex Wealth Management Axiom Archive

Our Latest Insights
Axiom | Vol 420

Axiom | Vol 420

Market Reacts To Trump Assassination Attempt | Coverage & Conversation From The RNC | This Week: Election Impact on 2025 - Taxes, Markets, and the Economy | Wealth Prompt: Election's Impact On Tax Policy | Graphonomics 14 Is Available!Week In ReviewMarket Reacts...

Conversation & Coverage From The RNC

Conversation & Coverage From The RNC

Conversation & Coverage From The RNC In The News | July 15-18, 2024 This past week, the national media spotlight was on Milwaukee, as the Republican National Convention took center stage just a few blocks from Annex Wealth Management's Pfister branch office. We...

Yahoo Finance: The Two Main Market Drivers Heading Into September

Yahoo Finance: The Two Main Market Drivers Heading Into September

The Two Main Market Drivers Heading Into September In The News | July 18, 2024 Yahoo Finance The tech-heavy Nasdaq Composite (^IXIC) logged its worst day this week since 2022 as investors have begun to rotate out of Big Tech stocks. The addition of furthering...

Axiom | Vol 419

Axiom | Vol 419

Are We Ready For A Rate Cut? | Coverage & Conversation From The RNC | Watch Our Graphonomics 14 Video! | Wealth Prompt: Don't Invest Your Politics | Election Impact on 2025: Taxes, Markets, and the EconomyWeek In ReviewAre We Ready For A Rate Cut?PPI Numbers...

Axiom | Vol 418 HOLIDAY

Axiom | Vol 418 HOLIDAY

Hope you celebrate our freedom in your own special way. Whether it’s family, fishing or fireworks, we hope your holiday is safe and full of sunshine and love.Week In ReviewThe Economy Is Driving Votes; What Is The Fed’s Next Move?The economy is front and center in the...

Graphonomics: Volume 14

Graphonomics: Volume 14

Annex Wealth Management Graphonomics Volume 14 – Special Q&A Edition with Brian Jacobsen & Danny Clayton 3 Graphs that will help you make sense of the economy The average person today has access to more data than ever before. Somehow, that seems to have...

Axiom | Vol 417

Axiom | Vol 417

Annex Wealth Management Names Jeff Pierce as New President & COO | PCE Indicates Cooling Inflation: Will The Fed Respond? | 6 Things You Might Not Want To Inherit | Take A Look At What We Have Coming Up This Summer...FeaturedAnnex Wealth Management Names Jeff...

Axiom | Vol 416

Axiom | Vol 416

Trillions & Trillions In Valuations - For How Long? | This Week! Understand Your WRS Pension Potential | Reimagining Retirement: Why Turning 65 Isn't What It Used To Be | Women & Wealth: An Evening Garden Tour | ICYMI: 8 Tips For Smarter Charitable GivingWeek...

Axiom | Vol 415

Axiom | Vol 415

CPI Cools - What Does That Mean For Prices? | This Week! Women & Wealth: Making The Most Of Medicare | Meet Anne & Brad | Ask Annex: Reducing My 401k Contribution Before Retirement, Millennials & Real Estate | Check Out Our Summer Events!Week In ReviewCPI...

Axiom | Vol 414

Axiom | Vol 414

Will We See A Rate Cut In 2024? | Wealth In Color: Exploring Instinctual Investment Patterns | Investment Intel: An In-Depth Brief On The Markets | 8 Tips For Smarter Charitable Giving | Download: Safeguarding Against Inflation | Grief In RetirementWeek In ReviewWill...

Graphonomics: Volume 13

Graphonomics: Volume 13

Annex Wealth Management Graphonomics Volume 13 3 Graphs that will help you make sense of the economy The average person today has access to more data than ever before. Somehow, that seems to have resulted in less clarity instead of more understanding.  Annex Wealth...

Axiom | Vol 413

Axiom | Vol 413

Personal Spending Declines As Growth Slows | New: Watch Our Graphonomics 13 Video! | Investigating Investment Myths | Part-Time Work Affecting Social Security | The SPY Rally | A Mystery Bank Wire | Women & Wealth In JuneWeek In ReviewPersonal Spending Declines As...

Axiom | Vol 412

Axiom | Vol 412

Remember & Honor: This Memorial Day, we remember the sacrifice of the men and women who gave their lives for our country. From all of us at Annex Wealth Management, thank you.This Memorial Day, we remember the sacrifice of the men and women who gave their lives...

Talk ETFs: Where Are Stocks & Bonds Headed From Here?

Talk ETFs: Where Are Stocks & Bonds Headed From Here?

Where Are Stocks & Bonds Headed From Here? In The News | May 21, 2024 Talk ETFs  Inflation keeps surprising to the upside, but stocks have largely shrugged it off. Are investors being complacent or is there a reason for the stock market’s resiliency? In this...

Journal Record Index: Dow closes above 40,000 for first time

Journal Record Index: Dow closes above 40,000 for first time

Journal Record Index: Dow closes above 40,000 for first time In The News | May 20, 2024 The Journal Record   It was a buoyant week for Wall Street, with the iconic Dow industrials breaking the 40K barrier as our trading session ended May 17, 2024. The Labor...

Axiom | Vol 411

Axiom | Vol 411

Dow Touches 40K - Are Consumers Happy? | Safeguarding Against Inflation: Strategies You Can Use In An Environment With Elevated Inflation | Understand Your WRS Pension Potential | What Matters Most When Looking At 401k Returns | Mega Backdoors Roths | Commercial Paper...

Axiom | Vol 410

Axiom | Vol 410

Happy Mother's Day! | Consumer Sentiment Shrinks - Earnings Expectations Rise | Webinar: Investigating Bonds - Corporate vs. Munis | How To Look Confidently At Social Security's FutureWeek In ReviewConsumer Sentiment Shrinks – Earnings Expectations RiseConsumers are...

Axiom | Vol 409

Axiom | Vol 409

Signs The Economy Is Moving…Slowly | Start 2025 Tax Planning Now | Moving In Retirement Disagreements | Acorns For Kids | Types Of Standing Sell Orders | Investment Intel: An In Depth Brief on the Markets | 5/9/24 | New! Graphonomics 12 Now Available! | Visit our...

Graphonomics: Volume 12

Graphonomics: Volume 12

Annex Wealth Management Graphonomics Volume 12 3 Graphs that will help you make sense of the economy The average person today has access to more data than ever before. Somehow, that seems to have resulted in less clarity instead of more understanding.  Annex Wealth...

Axiom | Vol 408

Axiom | Vol 408

Financial News: The Good, The Bad, & The Ugly | Retirement Planning For Gen X | Ask Annex: Spousal Social Security Benefits | Comparing EPS Across Companies | 60/40 Back In Fashion | This Week: Webinar | Understand Your WRS Pension Potential | Visit our Resources...

Axiom | Vol 407

Axiom | Vol 407

Can We Trust China’s GDP Numbers? | Webinar: Understand Your WRS Pension Potential | We’ll Meet You Where You’re At | Visit our Resources & Research page! | Roth Conversions | Earnings Season | Planning For Reduced Work Hours | Graphonomics 11 Now Available!Week...

Axiom | Vol 406

Axiom | Vol 406

An Inflation Bounce | New Webinar! Understand Your WRS Pension Potential | No-Match 401(k)s | Individual Stocks In HSAs | Medicare | Is Gas A Threat To Spending? | Graphonomics 11 Now Available! | Visit our Resources & Research page!Week In ReviewAn Inflation...

Axiom | Vol 405

Axiom | Vol 405

Fed Governors Seem To Disagree | Graphonomics 11 Now Available! | Tax Paperwork | Selling Within An HSA | House Rich, Cash Poor | Single Stock ETFs | This Week:  Financial Planning In A Changing Tax World | Other April Events: Financial Literacy Month Webinar Series |...

Graphonomics: Volume 11

Graphonomics: Volume 11

Annex Wealth Management Graphonomics Volume 11 3 Graphs that will help you make sense of the economy The average person today has access to more data than ever before. Somehow, that seems to have resulted in less clarity instead of more understanding.  Annex Wealth...

Axiom | Vol 404

Axiom | Vol 404

Rate Cuts: Are We There Yet? | Happy Easter From All Of Us At Annex Wealth ManagementWeek In ReviewRate Cuts: Are We There Yet?Powell is willing to cut rates – but when and how many? Annex Wealth Management’s Dave Spano and Brian Jacobsen discuss. Visit our Resources...

Axiom | Vol 403

Axiom | Vol 403

What’s On The Horizon For Rate Cuts? | Cash Account Next Moves | Feeling Overexposed With A Single Stock | Shattering the Myth of the Glass Ceiling | Download Graphonomics 10! | Visit Our Resources & Research Page!Week In ReviewWhat’s On The Horizon For Rate...

Axiom | Vol 402

Axiom | Vol 402

Inflation Pops, Bonds Drop | Luck O' The Irish | Is Investing Like Stumbling Upon A Four-Leaf Clover? | Your Car Has A Big Mouth | Cars Reporting Hard Breaking And More To Interested Parties | Download Graphonomics 10! | Visit Our Resources & Research Page!Week In...

Axiom | Vol 401

Axiom | Vol 401

A Rally Begins Amid Election Year Drama | This Tuesday - Mercure & Spano | Graphonomics 10 | Maxing Out 401(k) | Investing In International Stocks | Old Stock Certificates Found | Election Year Investment Myths | Visit Our Resources & Research Page!Week In...

Graphonomics: Volume 10

Graphonomics: Volume 10

Annex Wealth Management Graphonomics Volume 10 3 Graphs that will help you make sense of the economy The average person today has access to more data than ever before. Somehow, that seems to have resulted in less clarity instead of more understanding.  Annex Wealth...

Axiom | Vol 400

Axiom | Vol 400

The Boom Continues | Hot Off The Press: Graphonomics 10 | AI Hype | Health Insurance After Retiring | Moving Cash Into S&P 500 Fund | The 4 Phases Of Retirement | The Value Of An Advisor | Visit Our Resources & Research Page!Week In ReviewThe Boom...

Axiom | Vol 399

Axiom | Vol 399

Something Old, Something New, Something Borrowed, Something Blue | Drawing On My IRAs? | Fund-Of-Funds | Frank Duke Method | Advanced Tax Strategies For Self-Employed Individuals | Graphonomics 9Week In ReviewSomething Old, Something New, Something Borrowed, Something...

Axiom | Vol 398

Axiom | Vol 398

Expectations, Reality, & Opportunity | 403(b) vs. 401(k) | 401(k) - Stay Or Leave? | I Bond Downsides To Consider | Consumers Hit The Pause Button | Data Is Out For Spending On Goods & Food Services Last Month | Graphonomics 9Week In ReviewExpectations,...

Axiom | Vol 397

Axiom | Vol 397

Pushback, Bellwethers & Deficits | The FIRE Movement | Market Neutral Stocks | Revocable Living Trusts | How To Lead Your Adult Children To Financial Independence | Graphonomics 9Week In ReviewPushback, Bellwethers & DeficitsThe S&P closed over 5,000 and...

Axiom | Vol 396

Axiom | Vol 396

Positive Jobs Report, Bad News For Interest Rates | HOT OFF THE PRESS! Graphonomics Volume 9 |​ Evaluating Indices | Home Value In Net Worth? | Mag 7 vs. FAANG | Why Buy 'A' Shares? | The High Cost Of Downsizing | Layoffs Are Not Cheap | ​Visit our Resources &...

Graphonomics: Volume 9

Graphonomics: Volume 9

Annex Wealth Management Graphonomics Volume 9 3 Graphs that will help you make sense of the economy The average person today has access to more data than ever before. Somehow, that seems to have resulted in less clarity instead of more understanding.  Annex Wealth...

Axiom | Vol 395

Axiom | Vol 395

Will There Be A Recession In 2024? | Indices To Follow | Consolidating 401(k)s | Low Risk Investments | Transitioning To Bonds | Inheriting Money: The Do's & Don'ts | Graphonomics 8 | Visit Our Resources & Research Page!Week In ReviewWill There Be A Recession...

Axiom | Vol 394

Axiom | Vol 394

Tech Pushes S&P 500 Above Previous Peak | Webinar: Cash On The Sidelines | ICYMI: Our Headquarters Move Is Complete! | Investing HSAs | Where Should My Money Go? | Rate Cuts | Moving Money As Rates Drop | Passion Assets | Graphonomics 8 | Visit Our Resources &...

Axiom | Vol 393

Axiom | Vol 393

Inflation Mixed Messages: CPI Hot, PPI Not | Roth IRA Vs. Pre-Tax 401(k) | Are I Bonds The Best Option? | Prioritizing Investments | Tomorrow Is A Market Holiday. What Does That Mean? | Graphonomics Volume 8Week In ReviewInflation Mixed Messages: CPI Hot, PPI NotThe...

Reuters: Slightly Hot Dec US CPI Suggests Fed Won’t Rush To Cut

Reuters: Slightly Hot Dec US CPI Suggests Fed Won’t Rush To Cut

Slightly Hot Dec US CPI Suggests Fed Won't Rush To Cut In The News | January 11, 2024 Reuters   NEW YORK, Jan 11 (Reuters) - U.S. consumer prices increased more than expected in December as rents maintained their upward trend, which could delay a much anticipated...

Bloomberg: Annex Wealth Mgmt’s Jacobsen on Global Markets

Bloomberg: Annex Wealth Mgmt’s Jacobsen on Global Markets

Annex Wealth Mgmt's Jacobsen on Global Markets In The News | January 11, 2024 Bloomberg   Brian Jacobsen, Chief Economist at Annex Wealth Management, discusses his outlook and investment strategies for global markets, and explains why he is optimistic about...

Axiom | Vol 392

Axiom | Vol 392

Market Fails To Stage A Santa Claus Rally | Recent Tax Law Changes | Investments After IRA | 4% Withdrawal Rule | Value Traps | The Annex Charitable Foundation | Hot Off The Virtual Press! Graphonomics Volume 8Week In ReviewMarket Fails To Stage A Santa Claus...

3 Potentially Great Tax Strategies For Executives

3 Potentially Great Tax Strategies For Executives

3 Potentially Great Tax Strategies For Executives Three tax strategies that might significantly benefit executives – approaches that may not only minimize tax liabilities, but also provide opportunities for long-term wealth creation. [hubspot type="form"...

Graphonomics: Volume 8

Graphonomics: Volume 8

Annex Wealth Management Graphonomics Volume 8 3 Graphs that will help you make sense of the economy The average person today has access to more data than ever before. Somehow, that seems to have resulted in less clarity instead of more understanding.  Annex Wealth...

Bloomberg: Annex’s Jacobsen Weighs Risk of Bumpy Landing

Bloomberg: Annex’s Jacobsen Weighs Risk of Bumpy Landing

Annex's Jacobsen Weighs Risk of Bumpy Landing In The News | December 28, 2023 CNBC   Annex Wealth Management Chief Economist Brian Jacobsen explains why the Federal Reserve may inadvertently turn a “soft-landing” into a “bumpy-landing.” He speaks with Bloomberg's...

Axiom | Vol 391 HOLIDAY

Axiom | Vol 391 HOLIDAY

Year In Review | Happy New Year From All Of Us At Annex Wealth Management! | Most-Watched Week In Review | Most-Watched Ask Annex | Most-Watched Video | Most-Read MoneyDoSpecial EditionYear In ReviewAnnex Wealth Management’s Dave Spano and Brian Jacobsen look back at...