1 | Week In ReviewJobs Report Makes The Fed's Job HarderThe Fed's dual mandate of low inflation and full employment is not met. What will the Fed do now that inflation continues and employment is staying hot? Annex Wealth Management's Dave Spano and Jason Cooper...
Archive
Client Axiom
Axiom | Vol 334
1. Fed “Pivot” A Long Ways Away, Expect A “Pause” Instead 2. What Do You Still Need To Consider? 3. When To Review Your Estate Plan 4. AXIOM was the Wordle word if the day on November 21st! 5. Ask Us A Question! 6. Setting A Goal Is Not The Main Thing... 7. Should I...
Axiom | Vol 333
Does The Sharply Inverted Yield Curve Mean Recession? | Happy Thanksgiving From All Of Us At Annex Wealth Management1 | Week In ReviewDoes The Sharply Inverted Yield Curve Mean Recession?Historically, an inverted yield curve tends to foretell a coming recession. But...
Axiom | Vol 332
FeaturedAnnex Wealth Management 2022 Year-End Tax GuideTax laws seem to change each year, which is why Annex Wealth Management produces its Year-End Tax Guide. This year, some taxpayers will experience changes in tax law regarding deductions. Make sure to review how –...
Axiom | Vol 331
1 | Week In Review Will Interest Rates Continue To Rise? As the Fed increased rates by the expected 75 basis points, what’s in store for interest rates moving forward? 2 | Poll Does Your Tax Strategy Need Consideration? A recent survey of tax professionals on tax...
Axiom | Vol 330
1 | Week In ReviewMarkets Close Up Again Despite Rising PCE.Markets saw another increase across major indices, but they may be looking past the recession many are predicting. Why do analysts still see a recession while GDP was up? Annex Wealth Management’s Dave Spano...
Axiom | Vol 329
1 | Week In ReviewMarkets Enjoy Rebound Week As Euro Economy SuffersAll major indices were up this week, despite the 10 year Treasury going up by over 20 basis points. One reason is likely the gloom experienced in Europe, which faces a strong dollar and a looming...
Axiom | Vol 328
1 | Week In ReviewInflation Stays Hot. Look For Another Rate Increase.Early earnings reports have been pretty good, but CPI, PPI, and retail sales did not report positively. What can we expect from the Fed? Annex Wealth Management’s Dave Spano and Derek Felske...
Axiom | Vol 327
1 | Week In ReviewEmployment Hasn't Joined The Recession - Yet.While Friday’s job numbers indicated a healthy employment situation, closer scrutiny may show some signs that the employment market may be changing. Are we experiencing a shallow recession, or the shallow...
Axiom | Vol 326
1 | Week In ReviewIt Looks Like A Recession In 2023.For the first time, the S&P 500 and the Barclay’s Aggregate Bond Index were down for three successive quarters. The Fed is still focused on halting inflation, which likely means more rate hikes. Is fixed income...
Unleash the Power of What's Next
After decades of planning and preparation, Annex Wealth Management has established a way of doing business that promises the same warm, personal, one-on-one interaction to all clients. Using leading-edge technology, analytics and review, our staff of skilled professionals constantly seeks to confidently deliver an elite, full-service wealth management experience.
Sign Up For The Axiom®


